Providing Innovative and Sustainable Solutions in Energy Efficient Surface Aerators
Installations by Products
Sr. No. | Name of Clients | Projects & Place | Capacity in HP | Nos. |
---|---|---|---|---|
1 | M/s. Ganesh Sugars | Vateria | 50 | 1 |
2 | M/s. Kolhapur Distilleries | Kolhapur | 50 | 4 |
3 | M/s. Ganesh Sugars | Vateria | 30 | 4 |
4 | M/s. Bhima Sahakari Sakar Karkhana | Patas | 25 | 2 |
5 | M/s. Chhatrapti Rajaram Sakar Karkhana | Kolhapur | 25 | 2 |
6 | M/s. Atul Ltd. | Atul | 25 | 6 |
7 | M/s. Indian Petrochemicals Corp. Ltd. | Vadodara | 25 | 1 |
8 | M/s. IPCL | Vadodara | 25 | 5 |
9 | M/s. Atul Ltd. | Atul | 25 | 6 |
10 | M/s. Rayana Paper Board Industries Ltd. | Gorakhpur (UP) | 25 | 2 |
11 | M/s. Ganesh Sugars | Vateria | 20 | 1 |
12 | M/s. NDDB | Palanpur | 20 | 1 |
13 | M/s. Alembic Chemical Works | Vadodara | 15 | 1 |
14 | M/s. SG Pharmaceuticals | Vadodara | 15 | 1 |
15 | M/s. Nirma Ltd. | Mandali | 15 | 2 |
16 | M/s. Petrofils Co op. Ltd. | Vadodara | 10 | 1 |
17 | M/s. IPCL | Vadodara | 10 | 1 |
18 | M/s. Abott Laboratories | Ankleshwar | 10 | 1 |
19 | M/s. V. K. Envirotech Ltd. | New Delhi | 10 | 4 |
20 | M/s. Lupin Laboratories | Thane | 10 | 5 |
21 | M/s. GNFC | Bharuch | 7.5 | 1 |
22 | M/s. S. G. Pharmaceuticals | Ranoli | 7.5 | 1 |
23 | M/s. Chitale Dairy | Bhilavdi Sangli | 7.5 | 1 |
24 | M/s. ABS Plastics Ltd. | Nandesari | 7.5 | 2 |
25 | M/s. Atul Ltd. | Atul | 7.5 | 1 |
26 | M/s. IPCL | Vadodara | 7.5 | 2 |
27 | M/s. Black Dimond Beverages Ltd. | Dankuni | 7.5 | 2 |
28 | M/s. Sahakari Maharshi Shankarrao Mohite Patil | Akluj | 7.5 | 2 |
29 | M/s. Sahakari Sakar Karkhana Ltd. | Akluj | 7.5 | 2 |
30 | M/s. Atul Ltd. | Atul | 7.5 | 1 |
31 | M/s. Gujchem Distilleries | Ankleshwar | 5 | 1 |
32 | M/s. Transpek Industries Ltd. | Ekalbara | 5 | 1 |
33 | M/s. Alembic Chemical Works | Vadodara | 5 | 1 |
34 | M/s. Royal Cushion | Halol | 5 | 1 |
35 | M/s. Cellulose Products | Ankleshwar | 5 | 1 |
36 | M/s. Enzo Chem Lab | Yeola | 5 | 1 |
37 | M/s. United Easters | Kathwada | 5 | 2 |
38 | M/s. Reckitt and Colman | Asansol | 5 | 2 |
39 | M/s. M. P. Water Pollution Board | Bhopal | 5 | 2 |
40 | M/s. Envirotech Associate | Indore | 5 | 1 |
41 | M/s. Andhra Sugars | Tanuku (A.P.) | 5 | 3 |
42 | M/s. Hari Machines Ltd. | Calcutta | 5 | 1 |
43 | M/s. United Phosphorous Ltd. | Vapi | 5 | 4 |
44 | M/s. Reckitt & Colman | Asansol | 5 | 2 |
45 | M/s. S. S. Organics Ltd. | Hyderabad | 5 | 2 |
46 | M/s. Aashi Pharmachem Ltd. | Bavla | 5 | 1 |
47 | M/s. Somany Evergreen Knits | Solapur | 5 | 1 |
48 | M/s. Enviro Tech Associates | Indore | 5 | 1 |
49 | M/s. Pashpandanteshwar Sahakari S. K. Ltd. | Nandurbar | 5 | 1 |
50 | M/s. Solapur Construction & Fabrication Pvt.Ltd. | Solapur | 5 | 1 |
51 | M/s. Tejaswi Enviro Tech. (P) Ltd. | Hyderabad | 5 | 1 |
52 | M/s. Paushak Ltd. | Halol | 3 | 1 |
53 | M/s. Baroda Dairy | Vadodara | 3 | 6 |
54 | M/s. Advance Petrochemicals | Ahmedabad | 3 | 1 |
55 | M/s. Andhra Sugars | Tanuku (A.P.) | 3 | 1 |
56 | M/s. Roop Textiles Mills | Ahmedabad | 3 | 1 |
57 | M/s. Digvijay Synthetics Ltd. | Jodhpur | 3 | 1 |
58 | M/s. The Jeypore Sugar Company Ltd. | Chagallu | 3 | 7 |
59 | M/s. Ramsons | Manesar | 2 | 1 |
Sr. No. | Name of Clients | Projects & Place | Capacity in HP | Nos. |
---|---|---|---|---|
1 | M/s. Larsen & Toubro Ltd. | Ankleshwar (ETP Priaman) | 50 | 1 |
2 | M/s. The Jeypore Sugar Co. Ltd. | Chagallu | 40 | 1 |
3 | M/s. Aurobindo Pharma Limited | Vizag | 30 | 4 |
4 | M/s. Jaysynth Dyechem Ltd. | Patalganga | 30 | 3 |
5 | M/s. Cheminor Drugs Ltd. | Nalgonda | 30 | 3 |
6 | M/s. Krishna S. S. K. Ltd. | Karad | 30 | 1 |
7 | M/s. Innotech Pharma Ltd. | Aurangabad | 30 | 2 |
8 | M/s. Pattancheru Enviro Tech Ltd. | Pattancheru | 30 | 16 |
9 | M/s. Aurobindo Pharma Limited | Srikakulam | 30 | 2 |
10 | M/s. Metrochem Industries Ltd. | Umraya | 25 | 4 |
11 | M/s. Kedia Distilleries Ltd. | Raipur | 25 | 8 |
12 | M/s. Maize Products Ltd. | Kathwada | 25 | 1 |
13 | M/s. Castle Douglas Industries Ltd. | Kumhari | 25 | 8 |
14 | M/s. Rai Agro Industries Ltd. | Sangrur (Punjab) | 25 | 3 |
15 | M/s. Tamilnadu Petroproducts Limited | Chennai | 25 | 6 |
16 | M/s. Rai Agro Industries Ltd. | Sangrur (Pb) | 25 | 3 |
17 | M/s. Globe Enviro (Sachin CETP) | Sachin | 25 | 2 |
18 | M/s. Aurobindo Pharma Ltd. | Borpatala | 25 | 4 |
19 | M/s. Hindustan Newsprint Ltd. | Kottayam | 25 | 4 |
20 | M/s. Amit Alcohol & Co. Ltd. | Vapi | 20 | 3 |
21 | M/s. SIV Industries Ltd. | Coimbatore | 20 | 10 |
22 | M/s. Manali Petrochemical Limited | Chennai | 20 | 2 |
23 | M/s. Manali Petrochemical Ltd. | Chennai | 20 | 1 |
24 | M/s. Nahar Exports Limited (Ion Exchange) | Patiala (Pb) | 20 | 2 |
25 | M/s. Aurobindo Pharma Ltd. | Hyderabad | 20 | 1 |
26 | M/s. Bhima S. S. K. Ltd. | Ambegaon | 20 | 3 |
27 | M/s. Larsen & Toubro Ltd.(Wazirpur CEPT Project) | Delhi | 20 | 3 |
28 | M/s. Sahakar Maharshi Mohite Patil S.S.K. Ltd. | Akluj | 20 | 2 |
29 | M/s. Aurobindo Pharma Ltd. | Pashamylaram | 20 | 6 |
30 | M/s. CETP Thane Belapur Association | Navi Mumbai | 20 | 1 |
31 | M/s. Aurobindo Pharma Ltd. | Pashamylaram | 20 | 1 |
32 | M/s. UEM India Ltd. | New Delhi | 15 | 3 |
33 | M/s. Gujarat Themis Biosyn Ltd. | Vapi | 15 | 2 |
34 | M/s. Gujarat Themis Biosyn Ltd. | Vapi | 15 | 4 |
35 | M/s. Baurani Dugdh Utpadak Sah. Sangh Ltd. | Baurani | 15 | 2 |
36 | M/s. Sahakar Maharshi Shankarrao Mohite Patil | Akluj | 15 | 2 |
37 | M/s. Gujarat Insecticides Ltd. | Ankleshwar | 15 | 2 |
38 | M/s. Bihar State Co op. Milk Federation | Patna | 15 | 2 |
39 | M/s. Maize Products | Kathwada (A’bad) | 15 | 2 |
40 | M/s. Bihar State Co op. Milk | Ranchi | 15 | 2 |
41 | M/s. Shree Chhatrapati S.S.K. Ltd. | Kagal | 15 | 2 |
42 | M/s. Gayatri Shakti Paper & Boards | Vapi | 15 | 1 |
43 | M/s. Patna Dairy Project | Patna | 15 | 4 |
44 | M/s. Ashok Organics Inds. Ltd. | Baroda | 15 | 1 |
45 | M/s. The West Godavari Co op. Sugar L. | West Godavari Dist. | 15 | 1 |
46 | M/s. Aurobindo Pharma Ltd. | Bollaram | 15 | 2 |
47 | M/s. Alembic Ltd. | Vadodara | 15 | 1 |
48 | M/s. The Jeypore Sugar Co. Ltd. | Chagullu | 15 | 2 |
49 | M/s. Sekhsaria Chemicals Ltd. | Dombivali (E), Thane. | 15 | 1 |
50 | M/s. A.P. Co op. Oil Seeds Growers Fedn.Ltd. | Khammam (Japro Engineering Pvt. Ltd.) Dist. (A.P.) | 15 | 2 |
51 | M/s. Food Fats & Fertilizers Ltd. | West Godavari (Japro Engineering Pvt. Ltd.) Dist. (A.P.) | 15 | 2 |
52 | M/s. Best Paper Mills Pvt. Ltd. | Vapi | 15 | 1 |
53 | M/s. Claris Life Science Ltd. | Vasna (Ahmedabad) | 15 | 1 |
54 | M/s. Ganpati S.S.K. Ltd. | Medak | 12.5 | 1 |
55 | M/s. Sri Vijay Visakha Mutual Co op. Milk Prod.Union | Vizag | 12.5 | 1 |
56 | M/s. IGCL | Vapi | 10 | 4 |
57 | M/s. Patna Dairy Projects | Patna | 10 | 1 |
58 | M/s. Sri Sarvaraya Sugars Ltd. | Chelluru | 10 | 1 |
59 | M/s. Etikoppaka Co op. Agri. & Ind. Soc. Ltd. | Etikoppaka | 10 | 2 |
60 | M/s. United Phosphorus Ltd. | Vapi | 10 | 1 |
61 | M/s. Calac Pvt. Ltd. | Cuddulore | 10 | 2 |
62 | M/s. Andhra Organics Ltd. | Pydibhimavaram | 10 | 4 |
63 | M/s. India Gelatine & Chemicals Ltd. | Vapi | 10 | 4 |
64 | M/s. Universal Starch Chem Allied | Dondaicha | 10 | 6 |
65 | M/s. Tamilnadu Petroproducts Ltd. | Manali (Chennai) | 10 | 20 |
66 | M/s. Atul Limited | Ankleshwar | 10 | 2 |
67 | M/s. Perfetti India Ltd. | Manesar | 10 | 1 |
68 | M/s. Manali Petroproducts Ltd. | Chennai | 10 | 1 |
69 | M/s. M.B. Sugars & Pharmaceuticals | Melagaon | 10 | 1 |
70 | M/s. Sri Sarvarya Sugars Ltd. | Chelluru | 10 | 2 |
71 | M/s. Patana Dairy Project | Patna | 10 | 2 |
72 | M/s. Aurobindo Pharma Ltd. | Hyderabad | 10 | 2 |
73 | M/s. Godrej Agrovet Ltd. (Japro Engg.) | Goa | 10 | 2 |
74 | M/s. Frigerio Conserva Allana Ltd. | Zaheerabad | 10 | 1 |
75 | M/s. Aurobindo Pharma Ltd. | Medak | 10 | 2 |
76 | M/s. Innotech Pharma Ltd. | Aurangabad | 10 | 2 |
77 | M/s. Sunflag (Tanzania) Ltd. | Tanzania | 10 | 2 |
78 | M/s. The Jeypore Sugar Company Ltd. | Chagallu | 10 | 1 |
79 | M/s. Japro Engg. Pvt. Ltd. | Goa | 10 | 2 |
80 | M/s. Sun Paper Mill | Tirunelveli | 10 | 5 |
81 | M/s. Bhairv Construction | Nepal | 10 | 1 |
82 | M/s. Meghmani Organics Ltd. (Agro Div.) | Ankleshwar | 10 | 1 |
83 | M/s. Nitrex Chemicals India Ltd. | Abrama (Valsad) | 10 | 6 |
84 | M/s. Sabero Organics | Sarigam | 7.5 | 3 |
85 | M/s. Akar Processors Ltd. | Surat | 7.5 | 1 |
86 | M/s. Dessan Agro Tech Limited | Dhule | 7.5 | 1 |
87 | M/s. Ajwa Refined Oil Mill Pvt. Ltd. | Silvassa | 7.5 | 1 |
88 | M/s. Shree Murari Paper Mills Pvt. Ltd. | Dhule | 7.5 | 1 |
89 | M/s. Utsav Overseas Pvt. | Jalgaon | 7.5 | 1 |
90 | M/s. Indapur S.S.K. Ltd. | Indapur | 7.5 | 1 |
91 | M/s. Black Diamond Ltd. (Coca Cola) | Dankuni | 7.5 | 2 |
92 | M/s. Omshree Agro inds. Ltd. | Dhule | 7.5 | 1 |
93 | M/s. Synthetics & industries Ltd. | Ahmedabad | 5 | 1 |
94 | M/s. Torrent Pharmaceuticals Ltd. | Bhat | 5 | 1 |
95 | M/s. Impala Distillery & Beverages Pvt. Ltd. | Margao | 5 | 1 |
96 | M/s. IOCL | Vadodara | 5 | 5 |
97 | M/s. Gujarat Refinery | Vadodara | 5 | 1 |
98 | M/s. Impala Distillery | Goa | 5 | 2 |
99 | M/s. Sanjay Cotton Seed Industries | Dhule | 5 | 1 |
100 | M/s. Kesri Vanaspati Products Ltd. | Rajastan | 5 | 1 |
101 | M/s. Bharat Vegitable Oil Refinery Pvt. Ltd. | Jalgaon | 5 | 1 |
102 | M/s. Ramdeo Oil Industries Ltd. | Jalgaon | 5 | 1 |
103 | M/s. Sai Enviro Engineer Pvt. Ltd. | Pune | 5 | 1 |
104 | M/s. Padmavati Oils (India) Ltd. | Dhule | 5 | 1 |
105 | M/s. S. G. Distillers | Ratlam | 5 | 2 |
106 | M/s. Gujarat Insecticides Ltd. | Ankleshwar | 5 | 2 |
107 | M/s. Geeta Refinery Pvt. Ltd. | Jalna | 5 | 1 |
108 | M/s. Global Wool Alliance Pvt. Ltd. | Thane | 5 | 1 |
109 | M/s. Jawahar S. S. K. Ltd. | Hupari | 5 | 1 |
110 | M/s. Varalaxmi Sugars | Srikakulam | 5 | 1 |
111 | M/s. Calac Pvt. Ltd. | Cuddulore | 5 | 2 |
112 | M/s. Aurobindo Pharma Ltd. | Borpatala | 5 | 4 |
113 | M/s. Innotech Pharma Ltd. | Aurangabad | 5 | 2 |
114 | M/s. Ranit Pharma Ltd. | Guddapotharam | 5 | 2 |
115 | M/s. Khaitan (India) Ltd. | Kolkata | 5 | 1 |
116 | M/s. Vamshi Exports Ltd. | Asanol, West Bengal | 5 | 1 |
117 | M/s. Veerji Papers Ltd. | Bidar, Karnataka | 5 | 1 |
118 | M/s. Allchem International Ltd. | Ballabgarh | 3 | 2 |
119 | M/s. Kolhapur Dairy | Kolhapur | 3 | 2 |
120 | M/s. OMFED | Rourkela | 3 | 2 |
121 | M/s. Hari Machines | Calcutta | 3 | 2 |
122 | M/s. NDDB | Palanpur | 3 | 2 |
123 | M/s. Kolhapur Zilla Sahakari Dudh | Kolhapur | 3 | 2 |
124 | M/s. J. K. Cement | Nimbhara | 3 | 2 |
125 | M/s. J. K. Cement | Nimbhara | 3 | 1 |
126 | M/s. Bactochem Laboratories Limited | Hyderabad | 3 | 1 |
127 | M/s. Gautam Milk Pvt. Ltd. | Kopargaon | 3 | 1 |
128 | M/s. Sai Enviro | Hyderabad | 3 | 2 |
129 | M/s. Virat Crane Agri Tech Ltd. | Behrampur | 3 | 1 |
130 | M/s. Avon Organics | Medak | 3 | 2 |
131 | M/s. Frigerio Conserva Allana Ltd. | Zaheerabad | 3 | 2 |
132 | M/s. Lapro Herbals Pvt. Ltd. | Panipat | 3 | 2 |
133 | M/s. Avon Organics Ltd. | Medak | 3 | 2 |
134 | M/s. Nirma Ltd. | Bumihat | 3 | 1 |
135 | M/s. Janta Glass Works | Gavasad | 3 | 1 |
136 | M/s. Sunrise Product Ltd. | Burdwan | 2 | 1 |
137 | M/s. Hari Machines | Calcutta | 2 | 1 |
138 | M/s. Sai Enviro | Hyderabad | 2 | 2 |
139 | M/s. Koraput Dist. Co op. Milk Ltd. | Koraput | 2 | 2 |
140 | M/s. Mukat Pipes Ltd. | Baramati | 2 | 1 |
141 | M/s. Costal Trawlers Ltd. | Visakhapatnam | 2 | 2 |
142 | M/s. Sharat Industries Ltd. | Nellore | 2 | 1 |
143 | M/s. Indian Oil Corporation | Vadodara | 2 | 4 |
144 | M/s. Environmental Consulting Engineers P. Ltd. | Kolkata | 2 | 12 |
145 | M/s. The Hutti Gold Mines Co. Ltd. | Hutti (Via Raichur) | 2 | 1 |
146 | M/s. OMFED | Rourkela | 1.5 | 2 |
147 | M/s. Hari Machines | Calcutta | 1.5 | 1 |
148 | M/s. OMFED | Sambalpur | 0.5 | 1 |
149 | M/s. Hari Machines | Calcutta | 0.5 | 1 |
150 | M/s. Dr. Reddy Laboratoroes Ltd. | Pydibhimavaram(Vizag) | 10 | 3 |
151 | M/s. Aurobindo Pharma Ltd. | Pashamylaram (AP) | 10 | 2 |
152 | M/s. Japro Engg. Pvt. Ltd. | Thane | 7.5 | 2 |
153 | M/s. Lakshmi Balaji Oils Pvt. Ltd. | Rayagadh (Orissa) | 7.5 | 1 |
154 | M/s. Dr. Reddy’s Laboratories Ltd. | Unit VI Pydibhimavaram | 5 | 1 |
155 | M/s. Mac Oil Palm Ltd. | Ampapuram, (A.P.) | 15 | 4 |
156 | M/s. Hindustan Newsprint Ltd. | Kottayam Ddist.(Kerala) | 25 | 6 |
157 | M/s. Lepro Herbals Pvt Ltd. | Panipat | 3 | 3 |
158 | M/s. Cadila Healthcare Ltd. | Ankleshwar | 5 | 2 |
159 | M/s. Hetero Drugs Ltd. | Rajayypet, Visakhapatnam | 50 | 2 |
160 | M/s. Natco Organics Ltd. | Thiruvallur Dist. (TN) | 30 | 3 |
161 | M/s. Natco Organics Ltd. | Thiruvallur Dist. (TN) | 12.5 | 2 |
162 | M/s. Doshion Ltd; (Mundra project) | Adani port Kandla | 30 | 8 |
163 | M/s. Alchem International Ltd. | Neemrana (Rajasthan) | 5 | 1 |
164 | M/s. Auctus Pharma Ltd. | Visakhapatnam | 5 | 1 |
165 | M/s. Aurobindo Pharma Ltd. Unit 10 | Cuddalore (T.N.) | 10 | 2 |
166 | M/s. Emmellen Biotech Pharmaceuticals Ltd. | Mahad | 7.5 | 2 |
167 | M/s. Aurobindo Pharma Ltd., (Unit 2) | Bollaram (A.P.) | 20 | 2 |
168 | M/s. Stonewood Cem Fab (India), (Sharon Bio Medicine) | Taloja, Raigad (M.S.) | 5 | 2 |
169 | M/s. Aqura Labs Pvt Ltd. | Jaipur (Delivery at : JKCEM Ltd.) Bagolkot (karnataka) | 7.5 | 3 |
170 | M/s. Amion Water Systems | Nani Daman, Export Nigeria | 5 | |
171 | M/s. Amion Water Systems | Nani Daman, Export Nigeria | 7.5 | |
172 | M/s. Amion Water Systems | Nani Daman, Export Nigeria | 15 | 1 |
173 | M/s. Gujarat Narmada Valley Fertilizers Co. Ltd. (GNFC) | Narmadanagar (Bharuch) | 50 | 2 |
174 | M/s. Andhra Organics Ltd. | Pydibhimavaram (A.P.) | 10 | 2 |
175 | M/s. Kwality Milk Foods Ltd. | Kanchipuram (TN) | 5 | 1 |
Sr. No. | Name of Clients | Projects & Place | Capacity in HP | Nos. |
---|---|---|---|---|
1 | M/s. Aurobindo Pharma Limited | Vizag | 100 | 4 |
2 | M/s. Aurobindo Pharma Limited | Vizag | 50 | 8 |
3 | M/s. Andhara Organics Ltd. | Pydibhimavaram | 50 | 2 |
4 | M/s. Khand Sahakari Mandli | Chalthan | 50 | 1 |
5 | M/s. Reliance Industries Ltd. | Surat | 50 | 1 |
6 | M/s. Bhurach Eco Aqua Infrastructure Ltd. | Ankleshwar | 50 | 1 |
7 | M/s. Aurobindo Pharma Ltd. | Srikakulam | 50 | 2 |
8 | M/s. Murli Agro Products Ltd.(Duplex Paper Unit) | Nagpur | 50 | 8 |
9 | M/s. Khand Sahakari Mandli | Chalthan | 40 | 2 |
10 | M/s. Mohite Patel S.S.K. | Akluj | 40 | 2 |
11 | M/s. Jayant Vitamins Ltd. | Ratlam | 40 | 1 |
12 | M/s. Torrent Laboratories | Indrad | 40 | 2 |
13 | M/s. Reva Sugar Factory | Amod | 40 | 2 |
14 | M/s. Atul Ltd. | Ankleshwar | 40 | 4 |
15 | M/s. Jaysynth Dyechem Ltd. | Turbhe | 40 | 2 |
16 | M/s. Jaysynth Dyechem Ltd. | Mumbai | 40 | 1 |
16 | M/s. Atul Ltd. | Ankleshwar | 40 | 4 |
17 | M/s. Aurobindo Pharma Ltd. | Cuddalore | 40 | 2 |
18 | M/s. Dombivli Common ETP (DBESA) | Dombivli | 40 | 8 |
19 | M/s. Asha Nitro Cellulose | Valsad | 30 | 2 |
20 | M/s. Ratlam Alcohol & Co. Ltd. | Ratlam | 30 | 5 |
21 | M/s. Vyara Sugar Factory | Vyara | 30 | 3 |
22 | M/s. Halsiddhnath Sugar Factory | Nipani | 30 | 2 |
23 | M/s. United Phosphorous Ltd. | Vapi | 30 | 2 |
24 | M/s. Jaysynth Dyechem Ltd. | Patalganga | 30 | 1 |
25 | M/s. Rallis India | Ankleshwar | 30 | 3 |
26 | M/s. Shree Bileshwar Khand Udhyog Mandli Ltd. | Kodinar | 30 | 3 |
27 | M/s. Metro Chem | Ahmedabad | 30 | 2 |
28 | M/s. Skansska (India) Engineering | Mumbai | 30 | 8 |
29 | M/s. Aurobindo Pharma Ltd. | Medak | 30 | 2 |
30 | M/s. Torrent Pharmaceuticals Ltd. | Indrad (Chhatral) | 30 | 4 |
31 | M/s. Solapur Construction Pvt. Ltd. | Solapur | 25 | 2 |
32 | M/s. Sahyadri Starch | Miraj | 25 | 3 |
33 | M/s. Nirma Ltd. | Mandali | 25 | 5 |
34 | M/s. Maize Products Ltd. | Kathwada | 25 | 2 |
35 | M/s. Atul Products | Ankleshwar | 25 | 4 |
36 | M/s. Dintex Dye Chem Ltd. | Vatva | 25 | 2 |
37 | M/s. Ishan Dyes & Chemicals | Vatva | 25 | 2 |
38 | M/s. Sri Indra Distilleries | Tanuku (AP) | 25 | 3 |
39 | M/s. Hindustan Lever Ltd. | Orai | 25 | 2 |
40 | M/s. Asian Paints | Ankleshwar | 25 | 2 |
41 | M/s. Sarabhai Chemicals Ltd. | Vadodara | 25 | 6 |
42 | M/s. Ashok Organics Ltd. Distilleries | Pungam | 25 | 2 |
43 | M/s. Jayant Paper Mills | Utran | 25 | 2 |
44 | M/s. Siddheshwar Paper Mills | Solapur | 25 | 3 |
45 | M/s. Gandevi Sugar Factory | Gandevi | 25 | 4 |
46 | M/s. Madhi Sugar Factory | Madhi | 25 | 4 |
47 | M/s. Sayan Sugar Factory | Sayan | 25 | 3 |
48 | M/s. Khand Sahakari Mandli | Chalthan | 25 | 2 |
49 | M/s. Frigerio Conserva Allana Foods Ltd. | Zahirabad | 25 | 6 |
50 | M/s. Khand Sahakari Mandli | Chalthan | 25 | 1 |
51 | M/s. GWSSB Kevadia Colony | Kevadia | 25 | 2 |
52 | M/s. Unipepsi Bottlers | Delhi | 25 | 2 |
53 | M/s. METACHEM EXPORTS | UK | 25 | 1 |
54 | M/s. Sahayadri Starch & Ind. Ltd. | Miraj | 25 | 3 |
55 | M/s. Welspun Terry Towels | Vapi | 25 | 3 |
56 | M/s. Sahakar Maharshi Bapurji Deshmukh S.S.K. Ltd. | Vardha | 25 | 3 |
57 | M/s. Atul Limited | Ankleshwar | 25 | 6 |
58 | M/s. Khyati Chemicals Pvt. Ltd. | Ahmedabad | 25 | 1 |
59 | M/s. Asahi Songwon Colors Ltd. | Dudhwada | 25 | 1 |
60 | M/s. Vishwanath Sugars Ltd. | Belgaum | 25 | 4 |
61 | M/s. Aurobindo Pharma Ltd. | Medak | 25 | 4 |
62 | M/s. Vamshi Exports Ltd. | Asanol, W. Bengal | 25 | 2 |
63 | M/s. Indagro Foods Unnao | 25 | 2 | |
64 | M/s. Paushpadanteshwar S.S.K. Ltd.(Radiant) | Nandurbar | 20 | 2 |
65 | M/s. Shayadri Starch & Inds. Ltd. | Miraj | 20 | 2 |
66 | M/s. Vadodara District Sugar | Karjan | 20 | 4 |
67 | M/s. Sardar Sugar | Bodeli | 20 | 4 |
68 | M/s. Aurobindo Pharma(Pashamalayaram) | Hyderabad | 20 | 6 |
69 | M/s. Aurobindo Pharma (Borpatala) | Hyderabad | 20 | 6 |
70 | M/s. Radiant Associates | Mumbai | 20 | 1 |
71 | M/s. Jaysynth Dyechem Ltd. | Mumbai | 20 | 2 |
72 | M/s. Jaysynth Dyechem Ltd. | Turbhe | 20 | 2 |
73 | M/s. WORLD BANK PROJECT GWSSB | Nadiad | 20 | 12 |
74 | M/s. Associated Pulp & Paper Mills | Bavla | 20 | 2 |
75 | M/s. Garden Vareli Tex. Ltd. | Vareli | 20 | 1 |
76 | M/s. Kandla Port Trust | Kandla | 20 | 2 |
77 | M/s. Vyara Sugar Factory | Vyara | 20 | 1 |
78 | M/s. Sri Ukai Pradesh Sugars | Vyara | 20 | 3 |
79 | M/s. Sri Ukai Pradesh Sugars | Vyara | 20 | 1 |
80 | M/s. Jayendra Kharawala Dyes | Vatva | 20 | 2 |
81 | M/s. Perfect Enviro Control System | Sarigam | 20 | 1 |
82 | M/s. Shree Chem Intermediates | Vatva | 20 | 1 |
83 | M/s. SLN Distilleries Pvt. Ltd. | Dharwad | 20 | 6 |
84 | M/s. Associated Chemicals Industries | Ahmedabad | 20 | 5 |
85 | M/s. Vatan Dyechem (Exports) Ltd. | Ankleshwar | 20 | 2 |
86 | M/s. Synthetics & Polymer Industries | Ahmedabad | 20 | 1 |
87 | M/s. Torrent Pharmaceuticals Ltd. | Bhat | 20 | 1 |
88 | M/s. Penguin Alcohols Pvt. Ltd. | Cana Cona | 20 | 2 |
89 | M/s. Sachin Textile Mills | Narol | 20 | 2 |
90 | M/s. Frigerio Conserva Allana Ltd. | Zaheerabad | 20 | 4 |
91 | M/s. AVIS India | Pune | 20 | 8 |
92 | M/s. Vishwanath Sugar Ltd. | Belgaum | 20 | 2 |
93 | M/s. Thermax Ltd. | Raigad | 20 | 1 |
94 | M/s. Apar Industries Ltd. (Polymer Div.) | Dungri (Valiya) | 20 | 4 |
95 | M/s. Ballarpur Industries Ltd. | Yamunanagar | 20 | |
96 | M/s. Jayant Oil Mills Ltd. | Baroda | 15 | 1 |
97 | M/s. Grace Chemicals (I) Ltd. | Savli | 15 | 1 |
98 | M/s. Murlidhar Textile Mills | Narol | 15 | 1 |
99 | M/s. Parikh Enterprises Ltd. | Ahmedabad | 15 | 2 |
100 | M/s. Rinkoo Processors | Ahmedabad | 15 | 2 |
101 | M/s. Gamma Colours Ltd. | Vapi | 15 | 1 |
102 | M/s. Vishal Intermediates | Vatva | 15 | 1 |
103 | M/s. Halsiddhnath Sugar Factory | Nipani | 15 | 2 |
104 | M/s. Eastern Naptha Chem Ltd. | Dhanbad | 15 | 1 |
105 | M/s. Spectrum Dyes & Chemicals Pvt. Ltd. | Palsana | 15 | 3 |
106 | M/s. J. K. Cement | Nimbahera | 15 | 2 |
107 | M/s. Nixon Dadaji Chemicals (Rubberlined) | Goregaon | 15 | 2 |
108 | M/s. GROFED Oil Plant | Jagudan | 15 | 2 |
109 | M/s. Metro Dye Chem | Ahmedabad | 15 | 2 |
110 | M/s. Daman Ganga Papers Limited | Vapi | 15 | 2 |
111 | M/s. Universal Starch Chem Allied Ltd. | Dohdaicha | 15 | 3 |
112 | M/s. Ashok Organics Ltd. Distilleries | Pungam | 15 | 2 |
113 | M/s. Ratlam Kashyap Sweatners | Ratlam | 15 | 1 |
114 | M/s. J. K. Cement | Nimbhara (Raj.) | 15 | 2 |
115 | M/s. India Gelatine & Chemicals | Vapi | 15 | 4 |
116 | M/s. N. D. D. B. Vegetable Oil Chemicals | Palanpur | 15 | 2 |
117 | M/s. Kadwa S. S. K. Ltd. | Dindori | 15 | 1 |
118 | M/s. Khyati Chemicals Pvt. Ltd. | Ahmedabad | 15 | 1 |
119 | M/s. Aurobindo Pharma Ltd. | Cuddalore | 15 | 2 |
120 | M/s. K. Patel Chemi Pharma Pvt. Ltd. | Ankleshwar | 15 | 1 |
121 | M/s. Balaji Wafers Ltd. | Lodhika | 15 | 1 |
122 | M/s. Kiri Dyes & Chemicals | Dudhwada (Baroda) | 15 | 1 |
123 | M/s. Universal Starch Chem Allied | Dondaicha | 15 | 4 |
124 | M/s. Shah Paper Mills | Vapi | 15 | 2 |
125 | M/s. Ramdev Chemical Industries | Ankleshwar | 15 | 1 |
126 | M/s. Vijay Anand Kraft Papers Pvt. Ltd. | Elikatta (AP) | 15 | 3 |
127 | M/s. R. J. Paper Mills Pvt. Ltd. | Morai (Vapi) | 15 | 3 |
128 | M/s. Sanmati Enterprise | Indore | 12.5 | 1 |
